Student On-Campus Contracts
Apartment contracts are for one full year and are billed to the student’s account by the semester. The contract includes 14 meals per week, when classes are in session. The cafeteria is closed on weekends and holidays.
Fall 2025-Spring 2026 | Semester Rate | Annual Rate |
Campus Housing | $1,675.00 | $3,350.00 |
Residential Meal Plan (Required for student in On Campus Housing) | $1,725.00 | $3,450.00 |
Total Housing and Meal Plan | $3,400.00 | $6,800.00 |
Student Meal Plan Only Options
Students who live off campus can also buy a meal plan to utilize the cafeteria. Several options are available. Student can fill out the Student Meal Plan Only Form and return it to the cashier in the Administration Building.
Fall 2025 - Spring 2026 | |
Option 1: | $3,450.00 Annual Food Service Contract Breakfast, Lunch, & Supper (14 meals/week for 162 day school year, plus 8 brunches) Billed $1,725.00 per semester Non-transferable & Non-refundable |
Option 2: | $862.50 Annual Breakfast Contract Breakfast ONLY (5 meals/week for 162 day school year) Billed $431.25 per semester Non-transferable & Non-refundable |
Option 3: | $1,552.50 Annual Lunch Contract Lunch ONLY (5 meals/week for 162 day school year) Billed $776.25 per semester Non-transferable & Non-refundable |
Option 4: | $1,276.50 Annual Dinner Contract Dinner ONLY (4 meals/week for 162 day school year) Billed $638.25 per semester Non-transferable & Non-refundable |
Option 5: | $225.00 Prepaid Meal Card $225.00 minimum can be added at any time. Non-transferable & Refundable at the end of the year |
Community Member Dining Options
The cafeteria located in the Student Union on the Beloit Campus is open to the public when school is in session. The college welcomes all community members to us for breakfast, lunch or dinner.
Meal | Fall 2024 - Spring 2025 | Fall 2025 - Spring 2026 |
Breakfast | $4.50 | $6.00 |
Lunch | $9.00 | $10.00 |
Dinner | $7.00 | $8.00 |
Soup/Salad/Sandwich | $5.00 | $8.00 |
Sunday Brunch | $12.00 for adults; $8.00 for 12 and under | $12.00 for adults; $8.00 for 12 and under |